<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating basic Photoshop shapes</title>
	<atom:link href="http://www.photoshopshapes.com/photoshop-tutorials/drawing/creating-basic-photoshop-shapes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshopshapes.com/photoshop-tutorials/drawing/creating-basic-photoshop-shapes/</link>
	<description>Free Adobe Photoshop shapes</description>
	<lastBuildDate>Sun, 27 Nov 2011 04:11:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anna</title>
		<link>http://www.photoshopshapes.com/photoshop-tutorials/drawing/creating-basic-photoshop-shapes/comment-page-1/#comment-673</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Tue, 04 May 2010 22:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopshapes.com/?p=201#comment-673</guid>
		<description>I&#039;ve been asked to create a collage of photos in different shapes.  One in the shape of a heart, egg, and Easter basket.  If you could let me know if there is anything already like that out there to use I&#039;d appreciate it.  (I haven&#039;t got a pen.)  Thanks, Anna</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been asked to create a collage of photos in different shapes.  One in the shape of a heart, egg, and Easter basket.  If you could let me know if there is anything already like that out there to use I&#8217;d appreciate it.  (I haven&#8217;t got a pen.)  Thanks, Anna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Morgan</title>
		<link>http://www.photoshopshapes.com/photoshop-tutorials/drawing/creating-basic-photoshop-shapes/comment-page-1/#comment-94</link>
		<dc:creator>Michael Morgan</dc:creator>
		<pubDate>Sat, 19 Sep 2009 14:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopshapes.com/?p=201#comment-94</guid>
		<description>Yes you could use the pen tool to create such a shape. My advice would be to sketch it out on paper first and then give it a go in Photoshop.</description>
		<content:encoded><![CDATA[<p>Yes you could use the pen tool to create such a shape. My advice would be to sketch it out on paper first and then give it a go in Photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Zimmerman</title>
		<link>http://www.photoshopshapes.com/photoshop-tutorials/drawing/creating-basic-photoshop-shapes/comment-page-1/#comment-92</link>
		<dc:creator>Sarah Zimmerman</dc:creator>
		<pubDate>Sat, 19 Sep 2009 03:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopshapes.com/?p=201#comment-92</guid>
		<description>I was wondering, i have to make a shape for my features page for the school newspaper and it needs to be a 13-15 point star with a curve between the points. Can you do this with the pen tool also?

Btw I loved lesson very informative and helpful</description>
		<content:encoded><![CDATA[<p>I was wondering, i have to make a shape for my features page for the school newspaper and it needs to be a 13-15 point star with a curve between the points. Can you do this with the pen tool also?</p>
<p>Btw I loved lesson very informative and helpful</p>
]]></content:encoded>
	</item>
</channel>
</rss>

